Tops in Web Traffic
The Real Deal 12/1/2005
Manhattan residential brokerages with the highest Web site rankings
| Rank | Company | Web Address | Internet Rank |
| 1 | Corcoran Group Inc. | www.corcoran.com | 10,614 |
| 2 | Douglas Elliman | www.elliman.com | 14,258 |
| 3 | Halstead Property Co. | www.halstead.com | 30,610 |
| 4 | Citi Habitats Inc. | www.citi-habitats.com | 35,496 |
| 5 | Brown Harris Stevens | www.brownharrisstevens.com | 57,920 |
| 6 | ArdorNY.com | www.ardorny.com | 77,283 |
| 7 | City Sites Real Estate | www.citysitesny.com | 90,962 |
| 8 | Warburg Realty Partnership | www.warburgrealty.com | 96,025 |
| 9 | Mark David & Company | www.markdavidny.com | 107,876 |
| 10 | Bellmarc Realty | www.bellmarc.com | 121,376 |
| 11 | Manhattan Apartments Inc. | www.manhattanapts.com | 123,351 |
| 12 | Anchor Associates | www.anchornyc.com | 139,212 |
| 13 | Dwelling Quest | www.dwellingquest.com | 149,517 |
| 14 | Sotheby’s International Realty | www.siroffices.com | 160,311 |
| 15 | Coldwell Banker Hunt Kennedy | www.cbhk.com | 184,272 |
| 16 | Hecht Group | www.hechtgroup.com | 199,720 |
| 17 | Bond New York Real Estate | www.bondnewyork.com | 216,856 |
| 18 | Kurland Realty Inc. | www.kurlandrealty.com | 235,202 |
| 19 | Nest Seekers International | www.nestseekers.com | 252,836 |
| 20 | Stribling & Associates | www.striblingny.com | 270,821 |
| 21 | Manhattan Connection | www.manhattanconnection.com | 275,105 |
| 22 | Benjamin James Associates Inc. | www.benjaminjames.com | 279,835 |
| 23 | Fenwick-Keats Realty | www.fenwick-keats.com | 334,273 |
| 24 | Maison International Ltd | www.maisonintl.com | 421,274 |
| 25 | Triumph Property Group | www.triumphproperty.com | 424,169 |
| 26 | City Connections Realty Inc. | www.cityconnectionsrealty.com | 429,062 |
| 27 | Buchbinder & Warren | www.buchbinderwarren.com | 463,706 |
| 28 | The William B. May Company | www.wbmay.com | 467,683 |
| 29 | Tungsten Properties | www.tungstenproperties.com | 467,750 |
| 30 | Domain Properties LLC | www.domain-properties.com | 478,943 |
| 31 | Argo Corporation | www.argo.com | 500,488 |
| 32 | Bapple Inc. | www.bapple.com | 503,842 |
| 33 | Klara Madlin Real Estate Inc. | www.klaramadlin.com | 505,367 |
| 34 | Century 21 Kevin B. Brown | www.c21nyc.com | 539,857 |
| 35 | Fox Residential Group Inc. | www.foxresidential.com | 556,519 |
| 36 | A. J. Clarke Real Estate | www.ajclarkenyc.com | 582,563 |
| 37 | Think Associates LLC | www.think-associates.com | 601,758 |
| 38 | Eychner Associates Inc. | www.eychner.com | 617,047 |
| 39 | Apt168 | www.apt168.com | 626,827 |
| 40 | Manhattan Realty Corp. | www.manhattanrealtycorp.com | 642,389 |
| 41 | Loft Industrie | www.loftindustrie.com | 670,946 |
| 42 | Margaret Bassett Real Estate | www.margaretbassett.com | 712,188 |
| 43 | Og-Toppel | www.ogtoppel.com | 759,182 |
| 44 | Manhattan Residential Inc. | www.manhattanresidential.com | 778,498 |
| 45 | Metropolis Real Estate | www.metropolisapts.com | 788,887 |
| 46 | Manhattan Living Realty | www.manhattanliving.com | 811,162 |
| 47 | MLBKaye International Realty | www.mlbkayerealty.com | 819,419 |
| 48 | Atco Residential Group Inc. | www.atcoresidential.com | 834,628 |
| 49 | Ann Weintraub LTD | www.annweintraub.com | 850,604 |
| 50 | Gumley Haft Kleier Inc. | www.ghkrealty.com | 854,659 |
Out-of-Sites
Top Web sites and how real estate fits in
| Company | Web Address | Internet Rank |
| Yahoo! | www.yahoo.com | 1 |
| MSN | www.msn.com | 2 |
| Craigslist.org | www.craigslist.org | 17 |
| The New York Times | www.nytimes.com | 38 |
| Realtor.com | www.realtor.com | 237 |
| The Wall Street Journal | www.wsj.com | 495 |
| New York City official government site | www.nyc.gov | 2,888 |
| Foxtons | www.foxtons.com | 16,297 |
| Curbed.com | www.curbed.com | 25,352 |
| CB Richard Ellis | www cbre.com | 35,119 |
| Globest.com | www.globest.com | 75,573 |
| Fillmore Real Estate | www fillmore.com | 310,981 |
| Newmark & Co. | www.newmarkre.com | 342,450 |
| The Real Estate Board of New York | www.rebny.com | 386,748 |
(Source: Alexa.com Web site traffic rankings. More than 250 brokerages were reviewed, including all REBNY members with links on the organization’s Web site. Data was collected in mid-November; sites with no data were eliminated.)
Ph. 212.222.2155 || Fax 212.222.1684 || Privacy Policy || Terms of Use
Copyright © 2002-2005 Margaret Bassett Real Estate Corp. All Rights Reserved.
|
|